这些小活动你都参加了吗?快来围观一下吧!>>
电子产品世界 » 论坛首页 » 综合技术 » 基础知识 » 各频段发射管参数大全

共1条 1/1 1 跳转至

各频段发射管参数大全

高工
2014-06-12 10:37:59     打赏

Character (Serial Code) 100-999 Device for consumer or entertainment use Y## Industrial service (No letter Z), ## is a W## Registration number from 10_99

Japanese Semiconductor Numbering System

2 SC 82DA
| || | |
1 23 4 5

1) Kind of device, indicating the number of effective electrical
connections minus one

2) For a semiconductor registered with the EIAJ this letter is always an S

3) Third letter designates the polarity and application
A PNP transistor, high-frequency
B PNP transistor, low-frequency
C NPN transistor, high-frequency
D NPN transistor, low-frequency
E P-gate thyristor
F N-gate thyristor
H N-base unijunction transistor
J P-channel FET
K N-channel FET
M Bi-directional triode thyristor

4) These figures designate the order of application for EIAj registration,
starting with 11

5) This letter indicates the level of improvement. An improved device
may be used in place of a previous-generation device , but not
necessarily the other way around

Transistors sorted by using


Output Input Typ Supply
Power Power Gain Voltage
Device (W) (W) (dB) (V) Case Mfr

1.5 to 30 MHz, HF SSB/CW
2SC2086 0.3 - 13 12 TO-92 MI
BLV10 1 - 18 12 SOT123 PH
BLV11 2 - 18 12 SOT123 PH
MRF476 3 0.1 15 12.5-13.6 221A-04/1 MO
BLW87 6 - 18 12 SOT123 PH
2SC2166 6 - 13.8 12 TO-220 MI
BLW83 10 - 20 26 SOT123 PH
MRF475 12 1.2 10 12.5-13.6 221A-04/1 MO
MRF433 12.5 0.125 20 12.5-13.6 211-07/1 MO
2SC3133 13 - 14 12 TO-220 MI
MRF485 15 1.5 10 28 221A-04/1 MO
2SC1969 16 - 12 12 TO-220 MI
BLW50F 16 - 19.5 45 SOT123 PH
MRF406 20 1.25 12 12.5-13.6 211-07/1 MO
SD1285 20 0.65 15 12.5 M113 SG
MRF426 25 0.16 22 28 211-07/1 MO
MRF427 25 0.4 18 50 211-07/1 MO
MRF477 40 1.25 15 12.5-13.6 211-11/1 MO
MRF466 40 1.25 15 28 211-07/1 MO
BLW96 50 - 19 40 SOT121 PH
2SC3241 75 - 12.3 12.5 TO-45E MI
SD1405 75 3.8 13 12.5 M174 SG

Output Input Typ Supply
Power Power Gain Voltage
Device (W) (W) (dB) (V) Case Mfr

2SC3241 75 - 12.3 13.5 TO-40E MI
MRF464 80 2.53 10 28 211-11/1 MO
MRF421 100 10 10 12.5-13.6 211-11/1 MO
SD1405 100 7.9 11 12.5 M174 SG
2SC2904 100 - 11.5 12.5 TO-40E MI
SD1729 130 8.2 12 28 M174 SG
MRF422 150 15 10 28 211-11/1 MO
MRF428 150 7.5 13 50 211-11/1 MO
SD1726 150 6 14 50 M174 SG
PT9790 150 4.8 15 50 211-11/1 MO
MRF448 250 15.7 12 50 211-11/1 MO
MRF430 600 60 10 50 368-02/1 MO

Output Input Typ Supply
Power Power Gain Voltage
Device (W) (W) (dB) (V) Case Mfr

50 MHz
MRF475 4 0.4 10 12.5-13.6 211A-04/1 MO
MRF497 40 4 10 12.5-13.6 211A-04/1 MO
SD1446 70 7 10 12.5 M113 SG
MRF492 70 5.6 11 12.5-13.6 211-11/1 MO
SD1405 100 20 7 12.5 M174 SG

VHF to 175 MHz
2N4427 0.7 - 8 7.5 TO-39 PH
2N3866 1 - 10 28 TO-39 PH
BFQ42 1.5 - 8.4 7.5 TO-39 PH
2SC2056 1.6 - 9 7.2 TO-41 MI
2N3553 2.5 0.25 10 28 79-04/1 MO
BFQ43 3 - 9.4 7.5 TO-39 PH
SD1446 4 0.25 12 12.5 M135 SG
2SC2056 5 - 13 12.5 T-40 MI
2N6541 7 1 8.4 28 144B-05/1 MO
MRF340 8 0.4 13 28 221A-04/2 MO
BLW29 9 - 7.4 7.5 SOT120 PH
SD1143 10 1 10 12.5 M135 SG
2SC1729 14 - 10 13.5 T-31E MI
SD1014-02 15 3.5 6.3 12.5 M135 SG
BLV11 15 - 8 13.5 SOT123 PH
2N6542 20 3 8.2 28 145A-09/1 MO
MRF342 24 1.9 11 28 221A-04/2 MO
BLW87 25 - 6 13.5 SOT123 PH
2SC1946 28 - 6.7 13.5 T-31E MI
MRF314 30 3 10 28 221-07/1 MO
SD1018 40 14 4.5 12.5 M135 SG
2N5643 40 6.9 7.6 28 145A-09/1 MO
BLW40 40 - 10 12.5 SOT120 PH
MRF315 45 5.7 9 28 221-07/1 MO
TP9733 50 10 7 28 145A-09/1 MO

Output Input Typ Supply
Power Power Gain Voltage
Device (W) (W) (dB) (V) Case Mfr

MRF344 60 15 6 28 221A-04/2 MO
2SC2964 70 - 6.7 12.5 T-40 MI
BLV75/12 75 - 6.5 12.5 SOT119 PH
MRF316 80 8 10 28 316-01/1 MO
SD1477 100 25 6 12.5 M111 SG
BLW78 100 - 6 28 SOT121 PH
MRF316 100 12.5 9 28 316-01/1 MO
TP9386 150 15 10 28 316-01/1 MO

220 MHz
MRF207 1 0.15 8.2 12.5 79-04/1 MO
MRF227 3 0.13 13.5 12.5 79-05/5 MO
MRF208 10 1 10 12.5 145A-09/1 MO
MRF226 13 1.6 9 12.5 145A-09/1 MO
2SC2133 30 - 8.2 28 T-40E MI
2SC2134 60 - 7 28 T-40E MI
2SC2609 100 - 6 28 T-40E MI

UHF to 512 MHz
2N4427 0.4 - 10 12.5 TO-39 PH
2SC2133 0.5 - 14 12.5 T-43 MI
MRF581 0.6 0.03 13 12.5 317-01/2 MO
2SC2133 1 - 4 12.5 TO-39 MI
2N3866 1 - 10 28 TO-39 PH
2SC2133 1.4 - 6.7 13.5 TO-39 MI
BLX65E 2 - 9 12.5 TO-39 PH
BLW89 2 - 12 28 SOT122 PH
MRF630 3 0.33 9.5 12.5 79-05/5 MO
2SC2133 3 0.3 10 12.5 TO-31E MI
BLW80 4 - 8 12.5 SOT122 PH
BLW90 4 - 11 12.5 SOT122 PH
MRF652 5 0.5 10 12.5 244-04/1 MO
2SC3021 7 1.2 7.6 12.5 TO-31E MI
BLW81 10 - 6 12.5 SOT122 PH
MRF653 10 2 7 12.5 244-04/1 MO
BLW90 10 - 9 28 SOT122 PH
MRF654 15 2.5 7.8 12.5 244-04/1 MO

Output Input Typ Supply
Power Power Gain Voltage
Device (W) (W) (dB) (V) Case Mfr

2SC3022 18 6 4.7 12.5 TO-31E MI
BLU20/12 20 - 6.5 12.5 SOT119 PH
BLX94A 25 - 6 28 SOT48/2 PH
2SC2695 28 - 4.9 13.5 TO-31E MI
BLU30/12 30 - 6 12.5 SOT119 PH
BLU45/12 45 - 4.8 12.5 SOT119 PH
2SC2905 45 - 4.8 12.5 TO-40E MI
MRF650 15 15.8 5 12.5 316-01/1 MO
TP5051 50 6 9 24 333A-02/2 MO
BLU60/12 60 - 4.4 12.5 SOT119 PH
2SC3102 60 20 4.8 12.5 TO-41E MI
BLU60/28 60 - 7 28 SOT119 PH
MRF658 65 25 4.15 12.5 316-01/1 MO
MRF338 80 15 7.3 28 333-04/1 MO
SD1464 100 28.2 5.5 28 M168 SG

UHF to 960 MHz
MRF581 0.6 0.06 10 12.5 317-01/2 MO
MRF8372 0.75 0.11 8 12.5 751-04/1 MO
MRF557 1.5 0.23 8 12.5 317D-02/2 MO
BLV99 2 - 9 24 SOT172 PH
SD1420 2.1 0.27 9 24 M122 SG
MRF839 3 0.46 8 12.5 305A-01/1 MO
MRF896 3 0.3 10 24 305-01/1 MO
MRF891 5 0.63 9 24 319-06/2 MO
2SC2932 6 - 7.8 12.5 TO-31E MI
SD1398 6 0.6 10 24 M142 SG
2SC2933 14 3 6.7 12.5 TO-31B MI

Output Input Typ Supply
Power Power Gain Voltage
Device (W) (W) (dB) (V) Case Mfr

SD1400-03 14 1.6 9.5 24 M118 SG
MRF873 15 3 7 12.5 319-06/2 MO
SD1495-03 30 6 7 24 M142 SG
SD1424 30 5.3 7.5 24 M156 SG
MRF897 30 3 10 24 315B-01/1 MO
MRF847 45 16 4.5 12.5 319-06/1 MO
BLV101A 50 - 8.5 26 SOT273 PH
SD1496-03 55 10 7.4 24 M142 SG
MRF898 60 12 7 24 333A-02/1 MO
MRF880 90 12.7 8.5 26 375A-01/1 MO
MRF899 150 24 8 26 375A-01/1 MO

Japanese transistors sorted by frequency


Device Freq Vcc Pin Pout VceO
type (MHZ) (V) (W) (W) (V)

2N5070 30 28.0 1.2 25.0* 30

2N2876 50 28.0 2.0 10.0 60
2N5025 50 13.5 3.5 20.0 75
2N5687 50 12.5 1.5 20
2N5688 50 12.5 5.0 20
2N5689 50 12.5 10.0 40
2N5690 50 12.5 25.0 30
2N5847 50 12.5 .8 8.0 18
2N5848 50 12.5 20.0 24

2N5993 66 12.5 1.0 18.0 18

2Nl5O6 70 28.0 1.3 20
2N4932 70 13.5 3.5 12.0 25
2N4933 70 24.0 3.5 20.0 35
2N5071 70 24.0 3.0 24.0 30

2N5026 80 28.0 2.5 25.0 90

2N5992 88 12.5 .5 7.0 30

2N5102 136 24.0 6.0 15.0 50
2N5994 136 12.5 1.0 15.0 30

2N5682 150 27.0 15.0 90.0 120

2N3553 175 28.0 .25 2.5 40
2N3632 175 28.0 3.5 13.5 40
2N3924 175 13.6 1.0 4.0 18
2N3926 175 13.6 2.0 7.0 18
2N3927 175 13.6 4.0 12.0 18
2N4127 175 25.0 2.5 13.5 40
2N4128 175 24.0 6.0 24.0 40
2N4427 175 12.0 .1 1.0 20
2N5421 175 13.5 .12 1.0 18
2N5422 175 13.5 .31 2.0 18
2N5423 175 13.5 1.2 5.0 18
2N5424 175 13.5 4.1 13.0 18
2N5589 175 13.6 4.5 3.0 18
2N5590 175 13.6 3.3 10.0 18
2N5591 175 13.6 10.0 25.0 18
2N5702 175 12.5 1.5 18
2N5703 175 12.5 3.0 18
2N5704 175 12.5 12.0 18
2N5705 175 12.5 25.0 18
2N5913 175 12.5 .1 2.0 14
2N5995 175 12.5 .75 7.0 14
2N5996 175 5.3 5.3 15.0 18
2N6080 175 12.5 .3 4.0 18
2N6081 175 12.5 3.0 15.0 18
2N6082 175 12.5 6.2 25.0 18
2N6083 175 12.5 7.8 30.0 18

2N5109 200 15.0 .1 1.26 20
2N5215 200 28.0 3.1 10.0 70
2N5643 200 28.0 7.0 40.0 35
2N5943 200 15.0 30

2N3137 250 20.0 .1 .4 20
2N5642 250 28.0 3.0 20.0 35
2N5947 250 20.0 30

2N4073 300 20.0 .25 20
2N5641 300 28.0 1.0 7.0 35

2N3375 400 28.0 1.0 3.0 40
2N3733 400 28.0 4.0 10.0 40
2N3966 400 28.0 .1 10.0 30
2N3948 400 13.6 1.0 5.0 20
2N4040 400 28.0 3.0 8.0 40
2N4041 400 28.0 1.0 3.3 40
2N4440 400 28.0 1.7 5.0 40
2N5016 400 28.0 5.0 15.0 30
2N5090 400 28.0 .2 1.2 30
2N5637 400 28.0 7.0 20.0 35
2N5773 400 26.0 1.5 35
2N5774 400 26.0 8.0 17
2N5775 400 26.0 20.0 35
2N5918 400 28.0 1.5 10.0 30
2N5919 400 28.0 4.0 ll.0 30
2N5636 450 28.0 2.0 7.5 35
2N5644 470 12.5 1.5 1.0 18
2N5645 470 12.5 1.0 4.0 18
2N5646 470 12.5 4.0 12.0 18
2N5697 470 12.5 .25 18
2N5698 470 12.5 1.0 18
2N5699 470 12.5 3.5 18
2N5700 470 12.5 11.0 18
2N5701 470 12.5 20.0 18
2N4440
2N4428 500 28.0 0.7 .75 35
2N5635 500 28.0 .6 2.5 35
2N4429 1000 28.0 .3 1.0 35
2N4430 1000 28.0 .8 2.5 40
2N4431 1000 28.0 1.5 5.0 40
2N5922 1000 28.0 3.2 1.0 35
2N5932 1000 28.0 .79 2.5 35
2N5108 1200 24.0 .32 1.0 55
2NS108A 1200 24.0 .1 1.26 55

* DENOTES PEP


The following is a brief list of filters and Freq.
(+7dBm LO, up to +1dBm RF)

Type Fequency
lo/rf if

GRA-1 5-500 DC-500
GRA-3 .025-200 DC-200
GRA-6 .003-100 DC-100
GRA-8 .0005-10 DC-10

SRA-1 5-500 DC-500
SRA-1TX 5-500 DC-500
SRA-1W 1-750 DC-750
SRA1-1 1-500 DC-500
SRA-2 1-1000 5-500

SRA-2CM 5-1000 DC-1000
SRA-3 .025-200 DC-200
SRA-5 5-1500 10-600
SRA-6 .003-100 DC-100
SRA-8 .0005-10 DC-10

SRA-11 5-2000 10-600
SRA-12 800-1250 50-90
SRA-2000 100-2000 DC-600

SBL-1 1-500 DC-500
SBL-1X 10-1000 5-500
SBL-1Z 10-1000 DC-500
SBL-1-1 0.1-400 DC-400
SBL-3 0.25-200 DC-200

TAK-5 .01-250 DC-250
TAK-5R .05-200 DC-200
TAK-6 .5-600 DC-600
TAK-6R .5-600 DC-600
TAK-7 2-1000 5-500

GRA-1 5-500 DC-500
GRA-3 .025-200 DC-200
GRA-6 .003-100 DC-100
GRA-8 .0005-10 DC-10

SRA-1 5-500 DC-500
SRA-1TX 5-500 DC-500
SRA-1W 1-750 DC-750
SRA1-1 1-500 DC-500
SRA-2 1-1000 5-500

SRA-2CM 5-1000 DC-1000
SRA-3 .025-200 DC-200
SRA-5 5-1500 10-600
SRA-6 .003-100 DC-100
SRA-8 .0005-10 DC-10

SRA-11 5-2000 10-600
SRA-12 800-1250 50-90
SRA-2000 100-2000 DC-600

SBL-1 1-500 DC-500
SBL-1X 10-1000 5-500
SBL-1Z 10-1000 DC-500
SBL-1-1 0.1-400 DC-400
SBL-3 0.25-200 DC-200

TAK-5 .01-250 DC-250
TAK-5R .05-200 DC-200
TAK-6 .5-600 DC-600
TAK-6R .5-600 DC-600
TAK-7 2-1000 5-500


UHF and SHF gasfet data

Type Freq Gain dB NF dB Idss Gates

MGF1302 4.0GHz 11.0 1.4 50mA 1
MGF1402 4.0GHz 13.0 1.1 50mA 1
MGF0904A 2.5GHz 28.0 vds 8v 1
MGF0905A 2.5GHz 38.0 vds 8v 1
MGF0906A 2.5GHz 37.0 vds 10v 1
MGF0907A 2.5GHz 40.0 vds 10v 1
MFG1100 4.0GHz 12.0 2.5 2
MGF1202 4.0GHz 8.0 1.4 osc up to 55GHz 1
MGF1203 4.0GHz 13.0 1.0 1
MGF1302 4.0GHz 11.0 1.4 1
MGF1303 12.0GHz 8.0 2.0 1
MGF1304 12.0GHz 8.0 1.7 1
MGF1305 12.0GHz 8.0 1.6 1
MGF1402 4.0GHz 13.0 1.1 (2SK274) osc @ 70GHz 1
MGF1412 4.0GHz 13.0 0.8 (2SK275) osc @ 70GHz 1
MGF1403 12.0GHz 10.5 1.8 (2SK276) osc @ 90GHz 1
MGF1404 12.0GHz 10.5 1.6 1
MGF1405 12.0GHz 10.5 1.4 1
MGF1425 12.0GHz 10.5 1.4 1
MGF3000 12.0GHz 12.0 S to KU band mixer 1
MGF1601 8.0GHz 8.0 150mW @ 8GHz low power amp 1
MGF1801 fmAx 45GHz 9dB @ 8GHz 200mW medium power (2SK279) 1
MGF1802 C to X band amp 1.5w power amp 1
MGF2116 0.4W @ 12GHz linear 7dB@12GHz 1
MGF2117 0.4W @ 12GHz linear 7dB@12GHz 1
MGF2124 1W @ 12GHz linear 6dB@12GHz 1
MGF2124F 0.7W @ 14GHz linear 5.5dB@14GHz 1
MFG2124G O.7W @ 14GHz linear 5.5dB@14GHz 1
MGF2148 1.6W @ 12GHz linear 5dB@12GHz 1
MGF2148F 1.2W @ 14GHz linear 4.7dB@14GHz 1
MFG2148G 1.2W @ 14GHz linear 4.7dB@14GHz 1
MGF2172 2.5W @ 8GHz linear 5.5dB@8GHz 1
MGF2205 3.0W @ 6GHz linear 6.5dB@6GHz 1
MGF2312 0.3W @ 14GHz linear 6dB@14GHz 1
MGF2324 0.6W @ 14GHz linear 5.5dB@14GHz 1
MGF2336 0.9W @ 14GHz linear 5dB@14GHz 1
MGF-X34M 2.3W @ 10GHz linear 6dB@10GHz 1
MGF-K30M 1.1W @ 14.5GHz linear 6.5dB@14.5GHz 1
MGF-K33M 2.0W @ 14.5GHz linear 6dB@14.5GHz 1
NE25137 1.0GHz 16.0 1.2 20mA 2
NE25139 1.0GHz 17.0 1.1 20mA 2
AFT10135 4.0GHz 13.0 0.5 100mA 1
AFT10236 4.0GHz 20.0 0.8 130mA 1
AFT10736 4.0GHz 20.0 1.3 140mA 1
AFT13136 12.0GHz 9.5 1.2 50mA 1
AFT13284 4.0GHz 15.0 0.7 50mA 1
AFT13484 12.0GHz 7.5 2.0 50mA 1
AFT13786 10.0GHz 16.5 osc 70mA 1
AFT20135 4.0GHz 12.0 1.1 100mA 1
AFT21186 2.0GHz 19.0 0.6 120mA 1
AFT26884 12.0GHz 18.0 2.2 50mA 1
AFT13036 12.0GHz 17.5 1.1 50mA 1
AFT13336 12.0GHz 17.5 1.4 50mA 1
AFT35076 12.0GHz 10.0 0.75 50mA 1
AFT35376 12.0GHz 10.0 1.0 50mA 1
AFT46101 4.0GHz 27.0 330mA 1
AFT45101 4.0GHz 29.0 600mA 1
AFT44101 4.0GHz 32.0 130mA 1
MGF1302 4.0GHz 11.0 1.4 50mA 1
MGF1402 4.0GHz 13.0 1.1 50mA 1
MGF0904A 2.5GHz 28.0 vds 8v 1
MGF0905A 2.5GHz 38.0 vds 8v 1
MGF0906A 2.5GHz 37.0 vds 10v 1
MGF0907A 2.5GHz 40.0 vds 10v 1
MFG1100 4.0GHz 12.0 2.5 2
MGF1202 4.0GHz 8.0 1.4 osc up to 55GHz 1
MGF1203 4.0GHz 13.0 1.0 1
MGF1302 4.0GHz 11.0 1.4 1
MGF1303 12.0GHz 8.0 2.0 1
MGF1304 12.0GHz 8.0 1.7 1
MGF1305 12.0GHz 8.0 1.6 1
MGF1402 4.0GHz 13.0 1.1 (2SK274) osc @ 70GHz 1
MGF1412 4.0GHz 13.0 0.8 (2SK275) osc @ 70GHz 1
MGF1403 12.0GHz 10.5 1.8 (2SK276) osc @ 90GHz 1
MGF1404 12.0GHz 10.5 1.6 1
MGF1405 12.0GHz 10.5 1.4 1
MGF1425 12.0GHz 10.5 1.4 1
MGF3000 12.0GHz 12.0 S to KU band mixer 1
MGF1601 8.0GHz 8.0 150mW @ 8GHz low power amp 1
MGF1801 fmAx 45GHz 9dB @ 8GHz 200mW medium power (2SK279) 1
MGF1802 C to X band amp 1.5w power amp 1
MGF2116 0.4W @ 12GHz linear 7dB@12GHz 1
MGF2117 0.4W @ 12GHz linear 7dB@12GHz 1
MGF2124 1W @ 12GHz linear 6dB@12GHz 1
MGF2124F 0.7W @ 14GHz linear 5.5dB@14GHz 1
MFG2124G O.7W @ 14GHz linear 5.5dB@14GHz 1
MGF2148 1.6W @ 12GHz linear 5dB@12GHz 1
MGF2148F 1.2W @ 14GHz linear 4.7dB@14GHz 1
MFG2148G 1.2W @ 14GHz linear 4.7dB@14GHz 1
MGF2172 2.5W @ 8GHz linear 5.5dB@8GHz 1
MGF2205 3.0W @ 6GHz linear 6.5dB@6GHz 1
MGF2312 0.3W @ 14GHz linear 6dB@14GHz 1
MGF2324 0.6W @ 14GHz linear 5.5dB@14GHz 1
MGF2336 0.9W @ 14GHz linear 5dB@14GHz 1
MGF-X34M 2.3W @ 10GHz linear 6dB@10GHz 1
MGF-K30M 1.1W @ 14.5GHz linear 6.5dB@14.5GHz 1
MGF-K33M 2.0W @ 14.5GHz linear 6dB@14.5GHz 1
NE25137 1.0GHz 16.0 1.2 20mA 2
NE25139 1.0GHz 17.0 1.1 20mA 2
AFT10135 4.0GHz 13.0 0.5 100mA 1
AFT10236 4.0GHz 20.0 0.8 130mA 1
AFT10736 4.0GHz 20.0 1.3 140mA 1
AFT13136 12.0GHz 9.5 1.2 50mA 1
AFT13284 4.0GHz 15.0 0.7 50mA 1
AFT13484 12.0GHz 7.5 2.0 50mA 1
AFT13786 10.0GHz 16.5 osc 70mA 1
AFT20135 4.0GHz 12.0 1.1 100mA 1
AFT21186 2.0GHz 19.0 0.6 120mA 1
AFT26884 12.0GHz 18.0 2.2 50mA 1
AFT13036 12.0GHz 17.5 1.1 50mA 1
AFT13336 12.0GHz 17.5 1.4 50mA 1
AFT35076 12.0GHz 10.0 0.75 50mA 1
AFT35376 12.0GHz 10.0 1.0 50mA 1
AFT46101 4.0GHz 27.0 330mA 1
AFT45101 4.0GHz 29.0 600mA 1
AFT44101 4.0GHz 32.0 130mA 1


Some brief data on hf devices 2-30 MHz

Type P [W] Supply Type P [W] Supply

MRF401 25 12V MRF455 60 12V
MRF406 20 12V MRF455A 60 12V
MRF412 80 12V MRF458 80 12V
MRF412A 80 12V MRF460 60 12V
MRF421 100 12V MRF464 80 28V
MRF422 150 28V MRF466 40 28V
MRF426 25 12V MRF475 12 12V
MRF426A 25 12V MRF476 3 12V
MRF427 25 50V MRF477 40 12V
MRF428 150 50V MRF479 15 12V
MRF429 150 50V MRF485 15 28V
MRF433 12 12V MRF492 90 12V
MRF435 150 28V MRF492A 90 12V
MRF448 250 50V PT9847 100 12V
MRF449 30 12V SD1405 75 12V
MRF449A 30 12V SD1407 100 28V
MRF450 50 12V SD1452 80 12V
MRF450A 50 12V 2SC2290 80 12V
MRF453 60 12V 2SC2879 120 12V
MRF453A 60 12V 2SC2509 15 12V
MRF454 80 12V 2SC2097 85 12V
MRF454A 80 12V

SRF2072 65 12V SRF3662 120 12V
SRF3775 75 12V SRF3795 90 12V
SRF3800 110 12V

MRF401 25 12V MRF455 60 12V
MRF406 20 12V MRF455A 60 12V
MRF412 80 12V MRF458 80 12V
MRF412A 80 12V MRF460 60 12V
MRF421 100 12V MRF464 80 28V
MRF422 150 28V MRF466 40 28V
MRF426 25 12V MRF475 12 12V
MRF426A 25 12V MRF476 3 12V
MRF427 25 50V MRF477 40 12V
MRF428 150 50V MRF479 15 12V
MRF429 150 50V MRF485 15 28V
MRF433 12 12V MRF492 90 12V
MRF435 150 28V MRF492A 90 12V
MRF448 250 50V PT9847 100 12V
MRF449 30 12V SD1405 75 12V
MRF449A 30 12V SD1407 100 28V
MRF450 50 12V SD1452 80 12V
MRF450A 50 12V 2SC2290 80 12V
MRF453 60 12V 2SC2879 120 12V
MRF453A 60 12V 2SC2509 15 12V
MRF454 80 12V 2SC2097 85 12V
MRF454A 80 12V

SRF2072 65 12V SRF3662 120 12V
SRF3775 75 12V SRF3795 90 12V
SRF3800 110 12V

Some linear ic's and their function

Type Function

ADCO84 A-D converter
AN829 Dual attenuator
BDM1 Balanced mixer
CX7932 Delay circuit
MF10CN Audio filter
4N25 Opto coupler
78S40 Dual baud rate generator
SO41P Low power FM discriminator
SO42P High level mixer
TL061 Low power fet op-amp
TL062 Dual version of TL061
TL064 Fet quad op-amp
TL071 Fet op-amp
TL072 Dual fet op-amp
TL074 QUAD fet op-amp
TL081 JFET op-amp
TL082 Dual jfet op-amp
TL084 Quad jfet op-amp
TBA120s TV sound if fm
DG202CJ SPST Analogue switch
mAX232 RS232 interface
MB3756 Stabilized power ic
MC3859 FM IF
DG300ACJ Analogue switch
LM301 Op-amp
DG308ACJ Quad analogue switch
M51304L Mic amp
MB501 Divide by 64/65/127/128
MB501L Surface mount version of MB501
MC145146P PLL
NE542 Op-amp low noise
NE544 Servo driver
SL560C Wide band amp
NE564 PLL FM
NE565 Low freq PLL
NE566 LF VCO/Generator
LM567 Tone decoder
NE570 Compander ie compression/expander
LM571 As NE570
NE592 Video amp
MV601 Infra red device
NE602AN Mixer/osc
NE607 FM IF
PB571C Prescaler
SL610 RF/IF amp
TA7230P AF power amp 4w
TC4050 Buffer converter
TC5027 Counter
TC5036 Divider


Transistors parameters

2-30 MHz SSB Transistors

type Pin [W] Pout [W] Supply Gain

MRF476 0.1 3.0 pep 12V 15dB
2N6367 0.36 9.0 12V 14dB
MRF475 1.2 12.0 12V 10dB
MRF432 0.125 12.5 12V 20dB
MRF433 0.125 12.5 12V 20dB
MRF406 1.25 20 12V 12dB
MRF460 2.5 40 12V 12dB
MRF421 10 100 12V 10dB

2N6370 0.62 10 28V 12dB
MFR432 0.125 12.4 12V 20dB
MRF433 0.125 12.5 12V 20dB
2N5070 1.25 25 28V 13dB
MRF401 1.25 25 28V 13dB
MRF427A 1.56 25 50V 13dB
2N5941 2.0 40 28V 13dB
MRF463 2.53 80 28V 15dB
MRF464 2.53 80 28V 15dB
MRF464A 2.53 80 28V 15dB
MRF422 15 150 28V 10dB
MRF428 7.5 150 50V 13dB
MRF428A 7.5 150 50V 13dB

14-30 amateur Transistors

type Pin [W] Pout [W] Supply Gain

MRF8003 0.025 0.5 12V 13dB
MRF8004 0.35 3.5 12V 10dB
MRF449 0.30 30 13.6V 10dB
MRF449A 0.30 30 13.6V 10dB
MRF450 4.0 50 13.6V 10dB
MRF450A 4.0 50 13.6V 11dB
MRF453 4.8 60 13.6V 11dB
MRF453A 4.8 60 13.6V 11dB
MRF455 4.8 60 13.6V 11dB
MRF455A 4.8 60 13.6V 11dB
MRF454 5.0 80 12.5V 12dB
MRF454A 5.0 80 12.5V 12dB

130-175 VHF FM Transistors

type Pin [W] Pout [W] Supply Gain

MRF604A 0.1 1.0 12V 10dB
2N4427 0.1 1.0 12V 10dB
MRF607 0.1 1.75 12V 12.5dB
2N6255 0.5 3.0 12V 7.8dB
2N5589 0.44 3.0 13.6V 8.2dB
MRF237 0.25 4.0 13.6V 12dB
2N6080 0.25 4.0 12V 12dB
2N5590 3.0 10 12V 5.2dB
MRF212 1.25 10 12.5V 9dB
2N6081 3.3 15 12V 6.3dB
MRF221 3.3 15 12V 6.3dB
MRF215 0.33 20 12V 8.2dB
2N5591 9.0 25 13.6V 4.4dB
2N6082 6.0 25 12V 6.2dB
MRF222 6.0 25 12V 6.2dB
2N6083 8.1 30 12V 5.7dB
MRF223 8.1 30 12.5V 5.7dB
2N6084 14.3 40 12.5V 4.5dB
MRF224 14.3 40 12.5V 4.5dB
MRF216 8.5 40 12.5V 6.7dB
MRF243 12.0 60 12.5V 7.0dB
MRF245 18.2 80 12.5V 6.4dB


Information on MMIC Amplifiers

Type Gain @ 1GHz Noise dB P dBm

MAR-1 15.0 6.0 1.5
MAR-2 12.0 6.5 4.5
MAR-3 12.0 6.0 10.0
MAR-4 8.0 7.0 12.5
MAR-5 7.0 6.5 18.0
MAR-6 16.5 3.2 1.5
MAR-7 12.5 5.0 5.5
MAR-8 22.5 3.3 12.5
MAR-0311 12.0 6.0 10.0
MAR-0611 16.5 3.2 1.5
MAR-0711 12.5 5.0 5.5


Transistors parameters

Type Freq PL(W) Supply Case

BFQ42 VHF 175MHz 2 12.5w TO-39
BFQ43 VHF 175MHz 4 12.5 TO-39 e case
BFS22A HF/VHF 175MHz 4 12.5 TO-39
BFS23A HF/VHF 175MHz 4 28 TO-39
BGY21 UHF 420-470 1.2 12 Module
BGY22 UHF 380-512 2.5 13.5 Module
BGY22A UHF 420-480 2.5 12.5 Module
BGY23 UHF 380-512 7 13.5 Module
BGY23A UHF 420-480 7 12.5 Module
BGY32 VHF 68-88 18 12.5 Module
BGY33 VHF 88-108 18 12.5 Module
BGY35 VHF 132-156 18 12.5 Module
BGY36 VHF 148-174 18 12.5 Module
BLV10 HF/VHF 175 8 12.5 SOT123
BLV11 HF/VHF 175 15 12.5 SOT123
BLV20 HF/VHF 175 8 28 SOT123
BLV21 HF/VHF 175 15 28 SOT123
BLW29 VHF 175 15 12.5 SOT120
BLW31 VHF 175 28 12.5 SOT120
