问题描述及复现步骤:
iCore-3568JQ 核心板
I2C0 可以当普通IO 口使用么 ?
看设树
&i2c0 {
status = "okay"; //change 20230223
sensor@3c{
status = "okay";
compatible = "firefly,pc9202";
reg = <0x3c>;
//wd-en-gpio = <&gpio3 23 GPIO_ACTIVE_HIGH>;
};
};
i2c0 配的是PC9202 看门狗 , 当把i2c 0 diabale 时 ,
[ 0.195537] ret_from_fork+0x10/0x18
[ 0.195863] SMP: stopping secondary CPUs
[ 0.196225] PMU CRU:
[ 0.196444] 00000000: 00006064 00001481 00000000 00000007 00007f00 00000000 00000000 00000000
[ 0.197207] 00000020: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.197969] 00000040: 00002063 00001481 00000000 00000007 00007f00 00000000 00000000 00000000
[ 0.198731] 00000060: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.199493] 00000080: 00000001 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.200254] 000000a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.201016] 000000c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.201777] 000000e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.202538] 00000100: 00000080 0040b71b 00000001 00000001 00000800 00000000 00000001 00000009
[ 0.203300] 00000120: 0000050f 00008bbb 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.204061] 00000140: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.204822] 00000160: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.205584] 00000180: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.206345] 000001a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.207107] 000001c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.207869] 000001e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.208630] 00000200: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.209391] 00000220: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.210146] 00000240: 00040020 00000000
[ 0.210489] CRU:
[ 0.210670] 00000000: 00002044 00001441 00000000 00000007 00007f00 00000000 00000000 00000000
[ 0.211430] 00000020: 00004082 00001441 00000000 00000007 00007f00 00000000 00000000 00000000
[ 0.212191] 00000040: 00002063 00001441 00000000 00000007 00007f00 00000000 00000000 00000000
[ 0.212952] 00000060: 0000107d 00001443 00000000 00000007 00007f00 00000000 00000000 00000000
[ 0.213713] 00000080: 00002064 00001441 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.214474] 000000a0: 0000307d 00001442 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.215235] 000000c0: 00000455 00000000 00000000 00000000 00640064 00000000 00000000 00000103
[ 0.215996] 000000e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.216757] 00000100: 00000000 00000000 00000001 00000303 00000303 00000111 00004191 00000011
[ 0.217518] 00000120: 00000053 00000100 00000001 00008000 00040004 00008000 00040004 00008000
[ 0.218280] 00000140: 00040004 00008000 00040004 00008000 00040004 00008000 00040004 00004000
[ 0.219041] 00000160: 00040004 0000000b 00000000 00000010 00001031 00001c30 00000520 00000004
[ 0.219802] 00000180: 00000020 00000004 00000310 0000c001 0000c0c0 00003100 00000001 00000000
[ 0.220565] 000001a0: 00000001 00000003 00000103 00002100 00000203 00000003 00000000 00000103
[ 0.221325] 000001c0: 00000003 00000301 00000001 00001300 0000200b 00000000 0000200b 00000000
[ 0.222087] 000001e0: 0000200b 00000000 0000200b 00000000 0000200b 00000000 0000200b 00000000
[ 0.222848] 00000200: 0000200b 00000000 0000200b 00000000 0000200b 00000000 00000303 00000203
[ 0.223609] 00000220: 00001500 00000000 0000001f 00000302 00000705 00000f0b 0000013b 00000303
[ 0.224369] 00000240: 00000f07 00002713 00001f09 00008000 00040004 00003b2f 00000101 00000302
[ 0.225129] 00000260: 00000704 0000130f 00001f27 00000000 00000000 00000000 00000000 00000000
[ 0.225889] 00000280: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.226650] 000002a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.227411] 000002c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.228171] 000002e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.228931] 00000300: 00000000 00000000 00000000 00000000 00000000 00000000 00003333 0000c333
[ 0.229693] 00000320: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.230453] 00000340: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.231213] 00000360: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.231974] 00000380: 00000000 00000000 00004000 00000000 00000000 00000000 00000000 00000000
[ 0.232734] 000003a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.233495] 000003c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.234256] 000003e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.235016] 00000400: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.235778] 00000420: 00000000 00000000 00000002 00000002 00000002 00000000 00000000 00000000
[ 0.236538] 00000440: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.237298] 00000460: 00000000 00000000 00000400 00000000 000002a0 00000000 00000000 00000000
[ 0.238059] 00000480: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.238820] 000004a0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.239580] 000004c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.240341] 000004e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.241102] 00000500: 00040020 00000000 00040020 00000000 00040020 00000000 00040020 00000000
[ 0.241863] 00000520: 00040020 00000000 00040020 00000000 00040020 00000000 00040020 00000000
[ 0.242624] 00000540: 00040020 00000000 00040020 00000000 00000000 00000000 00000000 00000000
[ 0.243385] 00000560: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.244139] 00000580: 00000004 00000000
[ 0.244485] CPU0 online:0
[ 0.244734] EL2(NS) PC: <0xffffff8008095498> handle_IPI+0x23c/0x2a0
[ 0.245371]
[ 0.245518] CPU1 online:0
[ 0.245765] EL2(NS) PC: <0xffffff8008095498> handle_IPI+0x23c/0x2a0
[ 0.246401]
[ 0.246549] CPU2 online:0
[ 0.246794] EL2(NS) PC: <0xffffff8008095494> handle_IPI+0x238/0x2a0
[ 0.247431]
[ 0.247578] CPU3 online:1
[ 0.247825] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.248467] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.249107] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.249748] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.250389] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.251030] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.251670] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.252311] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.252951] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.253593] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.254233] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.254874] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.255516] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.256156] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.256796] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.257438] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.258079] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.258719] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.259359] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.260000] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.260640] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.261281] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.261922] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.262562] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.263202] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.263843] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.264483] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.265124] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.265764] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.266405] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.267045] EL2(NS) PC: <0xffffff8008621d70> rockchip_panic_notify+0x8c/0x244
[ 0.267686] EL2(NS) PC: <0xffffff8008621d6c> rockchip_panic_notify+0x88/0x244
[ 0.268319]
[ 0.268466] PMU:
[ 0.268649] 00000000: 03003566 00000e0c 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.269411] 00000020: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.270172] 00000040: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.270934] 00000060: 00000006 00000000 00000006 00000000 0000ffff 0000000f 00000000 00000000
[ 0.271696] 00000080: 00000000 00000000 00000000 00000002 00000000 00000000 00000001 00000000
[ 0.272457] 000000a0: 00000001 00000000 00000003 00000000 00000000 00000000 00000000 00000000
[ 0.273219] 000000c0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.273980] 000000e0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[ 0.276011] ---[ end Kernel panic - not syncing: panic_on_set_idle set ...
[ 0.276011] ]---